


Product description
Lightweight champion
of dawn & dusk.

The lightest 50mm ED glass binocular in its class.*
ED glass.
Enhanced low-light capabilities.
High definition.
Close focusing.
| MONARCH M5 10x50 |
MONARCH M5 12x50 |
|
|---|---|---|
| Magnification (x) | 10 | 12 |
| Objective diameter (mm) | 50 | 50 |
| Angular field of view (Real/degree) | 6.0 | 5.6 |
| Angular field of view (Apparent/degree) | 55.3 | 60.8 |
| Field of view at 1,000m/yd. (m/ft) | 105/314 | 98/293 |
| Exit pupil (mm) | 5.0 | 4.2 |
| Relative brightness | 25.0 | 17.6 |
| Eye relief (mm) | 19.3 | 16.4 |
| Close focusing distance (m/ft) | 4.5/14.8 | 4.5/14.8 |
| Length (mm/in.) | 166/6.5 | 166/6.5 |
| Width (mm/in.) | 133/5.2 | 133/5.2 |
| Depth (mm/in.) | 58/2.3 | 58/2.3 |
| Weight (g/oz.) | 640/22.6 | 650/22.9 |
| Interpupillary distance adjustment (mm/in.) | 58-72/2.28-2.83 | 58-72/2.28-2.83 |
| Waterproof structure | Waterproof (up to 1m/3.3 ft. for 10 minutes)*, fogproof | Waterproof (up to 1m/3.3 ft. for 10 minutes)*, fogproof |
| Type | Roof | Roof |























































































