It offers six magnification levels out of the box between 40X and 2500X. The 2048 x 1536 pixels USB digital imaging system can capture both video and stills. The included software compatible with Windows can also be used to make measurements.
+6 more
This digital compound binocular biological microscope allows for viewing through the eyepieces and use of the digital camera simultaneously, no need to compromise. It includes a built-in 3.0 mp digital camera binocular viewing head with advanced software, revolving quadruple nosepiece, four DIN achromatic optics objectives, double layer mechanical stage with scale, Abbe NA1.25 condenser with iris diaphragm, variable intensity halogen transmitted illumination system.
Features:
- Built-in 2048x1536 pixels (3.0MP) USB digital camera with advanced software applications
- Double-layer mechanical stage with NA1.25 Abbe condenser
- Coaxial coarse and fine focus knobs
- Digital binocular viewing head with adjustable diopter interpupillary distance
- Sturdy metal framework and glass optics
Specifications:
- Total magnification: 40x-100x-250x-400x-1000x-2500x
- Eyepieces: wide field WF10X/18 and WF25X
- Objective: achromatic DIN 4x, 10x, 40x(S), 100x(S, Oil)
- Viewing head: black, digital 45øInclined 360øswiveling binocular
- Sliding adjustable interpupillary distance: 2-3/16" ~ 2-15/16"(55~75mm)
- Ocular diopter adjustable on both eyetubes
- Built-in 2048x1536 pixel (3.0MP) USB high-resolution digital camera
- Nosepiece: revolving quadruple
- Stage: mechanical double layer size 5-1/2" x 5-1/2" (140mm x 140mm)
- Stage x-y stroke (travel range): 3" x 2" (75mm x 50mm)
- Focus adjustment: Coaxial coarse & fine knobs on both sides
- The focusing knob can be locked for observation & transportation
- Rubber cover on the fine focus knob
- Condenser & diaphragm: NA1.25 Abbe condenser with iris aperture diaphragm
- Black palm rest on the base
- Transmitted (lower) illuminator: 6V/20W halogen, intensity adjustable
- Power supply: AC 100V~240V 0.2/0.1A 50/60Hz worldwide range (NZ, US and Canada plug)
- Dimension: 7-7/8 " x 10-1/4" x 15-3/8" (20cm x 26cm x 39cm)
- Net weight: 12 lbs (5.45 kg)
- Shipping package: 15 lbs (7 kg)
Packing List:
- Digital binocular microscope head
- Microscope stand
- 4 objectives: 4x, 10x, 40x, 100x
- A pair of WF10X/18
- A pair of WF25X
- A bottle of Immersion oil
- Power cord (NZ)
- Dust cover
- Color filters
- Extra halogen bulb (6V/20W)
- Extra fuses
- Mirror
- CD (camera driver and software)
- USB2.0 cable
| Product Overview | |
|---|---|
| Brand | OMAX |
| Model | MD827Z30 |
| Product Type | Digital binocular compound biological microscope |
| Microscope Format | Upright compound microscope |
| Viewing System | Binocular eyepiece viewing with integrated USB digital camera |
| Best Suited For | Education, classroom demonstrations, clinics, biological observation, slides, cells, microorganisms, prepared specimens and documentation work |
| Body Construction | Sturdy metal framework with glass optics |
| Product Code | 7502510 |
| UPC | 670541482988 |
| Optical System | |
|---|---|
| Optical System | Finite-conjugate |
| Tube Length | 160 mm |
| Optical Correction | Achromatic |
| Total Magnification Range | 40x to 2500x |
| Included Magnification Levels | 40x, 100x, 250x, 400x, 1000x, 2500x |
| Eyepieces | Wide Field WF10X/18 and WF25X |
| Ocular Diameter | 23.2 mm eyepiece size / 23 mm class |
| Objective Lenses | DIN achromatic 4x, 10x, 40x spring, 100x spring oil |
| Nosepiece | Revolving quadruple objective turret |
| Viewing Head | Digital binocular head, 45° inclined, 360° swivelling |
| Interpupillary Distance | Sliding adjustment, 55 mm to 75 mm / 2-3/16" to 2-15/16" |
| Diopter Adjustment | Yes, adjustable on both eyepiece tubes |
| Simultaneous Eyepiece and Camera Use | Yes, view through the eyepieces while using the built-in digital camera |
| Objective Lens Specifications | ||||
|---|---|---|---|---|
| Objective | Correction | Numerical Aperture | Immersion Medium | Cover Glass |
| 4x | Achromatic | NA 0.10 | None | 0.17 mm |
| 10x | Achromatic | NA 0.25 | None | 0.17 mm |
| 40x S | Achromatic, spring-loaded | NA 0.65 | None | 0.17 mm |
| 100x S Oil | Achromatic, spring-loaded | NA 1.25 | Immersion oil | 0.17 mm |
| Magnification Combinations | |
|---|---|
| WF10X with 4x Objective | 40x |
| WF10X with 10x Objective | 100x |
| WF10X with 40x Objective | 400x |
| WF10X with 100x Objective | 1000x |
| WF25X with 4x Objective | 100x |
| WF25X with 10x Objective | 250x |
| WF25X with 40x Objective | 1000x |
| WF25X with 100x Objective | 2500x |
| Stage, Focus and Condenser | |
|---|---|
| Stage Type | Double-layer mechanical stage with slide caliper |
| Stage Size | 140 mm x 140 mm / 5-1/2" x 5-1/2" |
| Stage X-Y Travel Range | 75 mm x 50 mm / 3" x 2" |
| Specimen Holder | Slide caliper / mechanical slide holder |
| Focus System | Coaxial coarse and fine focus knobs on both sides |
| Fine Focus Sensitivity | Minimum fine focusing adjustment approx. 0.002 mm |
| Focus Range | Approx. 28 mm |
| Focus Lock / Stop | Yes, focusing knob can be locked for observation and transportation |
| Focus Tension Control | Yes, rack-and-pinion focusing with tension control |
| Fine Focus Knob Cover | Rubber cover on fine focus knob |
| Brightfield Condenser | Abbe NA1.25 condenser with iris aperture diaphragm |
| Condenser Holder | Rack-and-pinion sub-stage condenser holder |
| Iris Diaphragm | Yes, adjustable iris aperture diaphragm |
| Filter Holder | Yes, colour filter holder under condenser |
| Illumination and Power | |
|---|---|
| Illumination Type | Transmitted lower illumination |
| Light Source | 6V / 20W halogen bulb |
| Light Intensity Control | Yes, variable intensity adjustment |
| Colour Rendering | Halogen illumination gives warm, high colour-rendering light suitable for biological slides |
| LED Illumination | No, MD827Z30 is the halogen version |
| Power Source | Corded electric |
| Power Supply | AC 100V-240V, 0.2/0.1A, 50/60Hz worldwide range |
| Battery Operation | No |
| Mirror Backup | Yes, mirror included for reflected ambient light use when power is unavailable |
| Power Cord | Power cord included. Plug type may vary by supplied package / region. |
| Built-In Digital Camera | |
|---|---|
| Camera Type | Integrated USB digital microscope camera |
| Sensor Type | CMOS |
| Sensor Optical Format | 1/2.5" |
| Camera Resolution | 3.0 megapixels |
| Active Pixels | 2048 x 1536 |
| Maximum Still Image Resolution | 2048 x 1536 pixels |
| Shutter Type | Electronic rolling shutter |
| Frame Rate | 4fps at 2048 x 1536; 10fps at 1024 x 768 |
| Signal-to-Noise Ratio | >40dB |
| Connectivity | USB 2.0 |
| USB Speed Rating | USB 2.0, up to 480Mbps |
| USB Cable Included | Yes, USB 2.0 cable included |
| Live Computer Preview | Yes, through compatible imaging software |
| Still Image Capture | Yes |
| Video Recording | Yes, through computer software |
| On-Board Recording Without Computer | No, computer connection is required for digital viewing and recording |
| Internal Storage | No listed internal storage |
| HDMI Output | No |
| Wi-Fi / Wireless Camera | No |
| Software and Computer Requirements | |
|---|---|
| Software Included | Yes, CD with camera driver and imaging software |
| Windows Software Support | Yes |
| Listed Windows Versions | Windows XP, Vista, 7, 8 and 10, 32-bit / 64-bit where supported by software package |
| Older Manual Windows Support | Windows 2000, XP, Vista and Windows 7 listed in older MD827 platform manual |
| Mac Basic Viewing / Capture | Yes, basic viewing/capture may be possible on Mac OS X using Photo Booth where supported |
| Mac Measurement Software | No dedicated Mac measurement software is listed for the standard package |
| Minimum Computer Hardware | Intel Core2 2.8GHz or comparable processor, 2GB RAM, USB 2.0 port |
| Live Video Preview | Yes |
| Still Image Capture | Yes |
| Video Capture | Yes |
| Exposure Controls | Yes |
| White Balance Controls | Yes |
| Image Processing Tools | Yes |
| Measurement Tools | Yes, Windows software supports measurement tools |
| Measurement Types | Lines, arcs, polygons and other software measurement/editing tools |
| Annotation / Commenting | Yes, supported through included Windows software tools |
| Driver Required | Yes, camera driver/software installation may be required |
| Camera Operation Note | For best colour rendering at 1280 x 1024 or 2048 x 1536, use manual white balance rather than auto white balance. |
| Capability Checklist | |
|---|---|
| Brightfield Observation | Yes |
| Biological Slide Viewing | Yes |
| Oil Immersion 100x Objective | Yes, immersion oil included |
| Simultaneous Eyepiece Viewing and Digital Camera Use | Yes |
| Computer Live View | Yes |
| Computer Still Capture | Yes |
| Computer Video Recording | Yes |
| Software Measurement | Yes, on compatible Windows software |
| Exposure / White Balance Adjustment | Yes |
| Image Processing | Yes |
| Darkfield Observation | Optional. Not included with the base MD827Z30 package unless supplied as a darkfield bundle such as MD827Z30-A191. |
| Phase Contrast Observation | Optional. Requires compatible phase contrast kit or phase contrast bundle. |
| Trinocular Photo Port | No, this model uses a digital binocular head with built-in USB camera |
| On-Device Screen | No, digital viewing is through connected computer/software |
| Wireless App Control | No |
| USB Data Connection | Yes, USB 2.0 |
| Battery Powered Use | No |
| Field Mirror Use Without Power | Yes, mirror included for ambient light use |
| Physical Specifications | |
|---|---|
| Dimensions | 20 cm x 26 cm x 39 cm / 7-7/8" x 10-1/4" x 15-3/8" |
| Net Weight | 5.45 kg / 12 lb |
| Shipping Package Weight | Approx. 7 kg / 15 lb |
| Palm Rest | Black palm rest on base |
| Body Colour | Black microscope head/body styling as listed for MD827Z30 |
| Material | Metal framework with glass optics |
| Included Accessories | |
|---|---|
| Digital Binocular Microscope Head | Included |
| Microscope Stand / Body | Included |
| 4x Objective | Included |
| 10x Objective | Included |
| 40x Spring Objective | Included |
| 100x Spring Oil Objective | Included |
| Pair of WF10X/18 Eyepieces | Included |
| Pair of WF25X Eyepieces | Included |
| Immersion Oil | Included |
| Power Cord | Included, plug type may vary by package / region |
| Dust Cover | Included |
| Colour Filters | Included |
| Extra Halogen Bulb | Included, 6V / 20W |
| Extra Fuses | Included |
| Mirror | Included |
| CD with Camera Driver and Software | Included |
| USB 2.0 Cable | Included |
| Darkfield Condenser | Not included with base MD827Z30 unless sold as a darkfield bundle |
| Carrying Case | Not included with base MD827Z30 unless sold as a case bundle |
| Optional and Compatible Techniques | |
|---|---|
| Brightfield | Included as standard |
| Darkfield | Optional, requires compatible darkfield condenser. The MD827Z30-A191 bundle includes a dry darkfield NA0.7-0.9 condenser. |
| Phase Contrast | Optional, requires compatible phase contrast kit or phase contrast version of the microscope |
| Oil Immersion | Supported with the included 100x oil objective and immersion oil |
| Photomicrography | Supported through built-in 3.0MP USB camera |
| Measurement / Documentation | Supported through included Windows imaging software |
| Warranty | |
|---|---|
| Microscope Warranty | 5-year factory warranty against manufacturing defects |
| Accessory Warranty | 1 year for microscope accessories, unless otherwise specified |
| Consumables | Bulbs, fuses, cords and other consumables may be excluded from standard warranty coverage |
| Common Questions | |
|---|---|
| Is this the halogen version? | Yes. The MD827Z30 uses a 6V / 20W halogen transmitted light system. |
| Is this the same as the MD827C30? | No. The models are closely related, but the MD827Z30 is the halogen model while MD827C30 is listed separately in the manual downloads. |
| Can I view through the eyepieces and camera at the same time? | Yes. The integrated digital binocular head allows eyepiece viewing and USB camera output. |
| Does it include software? | Yes. Camera driver and imaging software are included on CD. |
| Can the software measure specimens? | Yes. The Windows software includes measurement tools. |
| Does it work without a computer? | Yes for optical eyepiece viewing. A computer is required for digital live view, image capture and video recording. |
| Does it include darkfield? | No, not with the base MD827Z30 package. Darkfield is available on specific bundles such as MD827Z30-A191 or with compatible optional accessories. |
| Does it have 2000x magnification? | No. The correct MD827Z30 listed magnification levels are 40x, 100x, 250x, 400x, 1000x and 2500x. |
- Reviews
- Questions
OMAX 40x Digital Microscope
Sorry, we still have not received this item, we are based in Rarotonga and it is on a ship to here. Can you confirm the lowest micron measuring level. Thanks.
Expert advice
Yet another purchase from Jacobs Digital. This time we discussed our requirements with their microscope expert to get the best product for our job. The microscope was something new for us. We usually buy binoculars to use on the farm, but wanting to take analysis a little further a microscope was the next step. We are happy with our purchase and will save the cost of the microscope within a year by doing our own FEC's
Microcope in house
I’m a mobile vet and do a lot of cytology to treat a problem right the first time. Got this microscope delivered and it’s amazing. Great quality, excellent magnification at 100x so not sure will ever use 2500x but cool to know I can if the situation arises. Great purchase, will pay itself off quickly.
Great Experience
Excellent service, product and customer assistance




















































































