THE WORLD RENOWNED NOKTA SIMPLEX METAL DETECTOR JUST GOT LIGHTER IN WEIGHT AND HEAVIER ON FEATURES!




SIMPLEX NEW GENERATION
OFFERING EXTREME DEPTH AND HIGH-END FEATURES AT AN ENTRY-LEVEL PRICE!
The Nokta SIMPLEX New Generation series boasts all new aesthetics, enhanced technical performance, fully waterproof up to 5 m (16 ft) and all at an impressive reduced weight of 1.2kg (2.6lbs).
SIMPLEX continues to be unrivalled in terms of making quality metal detecting available and affordable for all by offering 3 different models at different price levels. Whether you're a beginner or you want an affordable yet powerful detector, SIMPLEX has you covered!
The Nokta SIMPLEX has advanced in many ways: Hardware, software, design, ergonomics… yet one thing has stayed the same: Worldwide proven performance and success backed up by a company that cares!
- IP68
Fully submersible up to 5 meters (16ft) and protected from total dust ingress. - SearchModes
Field, Park, 4 Tone, 99 Tone, Beach, All Metal - Easy Operation
SIMPLEX is a turn-on & go detector featuring a very easy-to-use, single menu design.
- Notch Discrimination
Discriminates Target IDs of unwanted metals. - Frequency Shift
Get rid of EMI easily by shifting the frequency in small increments. - Vibration
SIMPLEX vibrates upon detection of targets! Ideal for for detecting underwater in poor visibility & the hearing impaired.
- Fabulous Lighting for Night & Underwater Use
SIMPLEX has it all - LCD Backlight, Keypad Backlight and LED Flashlight - Retractable Shaft
Shaft retracts down to 63cm (25''). Great for easy transport, storage as well as diving! - Lightweight (1.2kg / 2.6Ibs)
Well balanced - Enjoy detecting for extended hours without fatigue.
- Built-in Lipo Battery
Easily charge it with a USB charger or powerbank. - Online Firmware Updates
Stay up-to-date with firmware updates (via USB on PC) and get the most out of your detector.
| New Column | New Column | New Column | New Column |
| Model | Simplex LITE | Simplex BT | Simplex ULTRA |
| Operating Frequency | 15kHz | 15kHz | 15kHz |
| Bluetooth Enabled | No | Yes | Yes |
| Search Modes | Field, Park, Beach, All Metal | Field, Park 1, Park 2, Beach, All Metal | Field, Park, 4 Tone, 99 Tone, Beach, All Metal |
| Pinpoint | Yes | Yes | Yes |
| Target ID | 01-99 | 01-99 | 01-99 |
| Notch Discrimination | Yes | Yes | Yes |
| Sensitivity Setting | 30 Levels | 30 Levels | 30 Levels |
| Volume | 5 Levels | 5 Levels | 5 Levels |
| Ground Balance | Automatic / Manual | Automatic / Manual | Automatic / Manual |
| Vibration | Yes | Yes | Yes |
| Backlight | Yes | Yes | Yes |
| Keypad Backlight | Yes | Yes | Yes |
| LED Flashlight | Yes | Yes | Yes |
| Frequency Shift | Yes | Yes | Yes |
| Iron Off | Yes | Yes | Yes |
| Ground Suppressor | Yes | Yes | Yes |
| Threshold (All Metal) | Yes | Yes | Yes |
| Coin&Relic ID Scale | No | Yes | Yes |
| Target ID Depth | No | Yes | Yes |
| Recovery Speed | No | Yes | Yes |
| Tone Break | No | Yes | Yes |
| Tone Frequency | No | Yes | Yes |
| Tone Volume | No | Yes | Yes |
| Firmware Updatable | Yes | Yes | Yes |
| Search Coil | Waterproof DD Search Coil 24x15 cm / 9.5"x6" (SX24)
| Waterproof DD Search Coil 28 cm / 11" (SX28)
| Waterproof DD Search Coil 28 cm / 11" (SX28)
|
| Shaft | Aluminum & Plastic | Aluminum & Carbon Fiber | Fully Carbon Fiber |
| Display | Graphic LCD | Graphic LCD | Graphic LCD |
| Weight | 1.2kg (2.6lbs) | 1.2kg (2.6lbs) | 1.2kg (2.6lbs) |
| Length | 25"-52" adjustable | 25"-52" adjustable | 25"-52" adjustable |
| Battery | 2300mAh Lithium | 2300mAh Lithium | 2300mAh Lithium |
| Warranty | 3 Years | 3 Years | 3 Years |
| Nokta Simplex ULTRA – Full Specifications | ||
|---|---|---|
| Feature | Value | What it Means / Does |
| Operating Frequency | 15 kHz | Versatile frequency for coins & relics with good depth. |
| Bluetooth Enabled | Yes | Supports low-latency wireless audio & app link. |
| Search Coil | 11 in / 28 cm DD (SX28) | Deep-seeking, waterproof coil. |
| Shaft | Fully Carbon-Fibre | Strong, feather-light, no corrosion. |
| Display | Graphic LCD | Sharper UI and more icons than earlier models. |
| Weight | 1.2 kg / 2.6 lb | Ultra uses weight savings for larger coil with same balance. |
| Length | 63–132 cm / 25–52 in | Packs down small for backpacking. |
| Battery | 2 300 mAh Li-ion | USB-C charging, power-bank friendly. |
| Warranty | 3 Years | Manufacturer warranty. |
| Search Modes | Field, Park, 4-Tone, 99-Tone, Beach, All Metal | Adds advanced tone profiles & 99-tone “full spectrum”. |
| Pinpoint | Yes | Static pinpoint with target-size trace. |
| Target ID Range | 01 – 99 | High-resolution conductivity scale. |
| Notch Discrimination | Yes | Reject trash zones while hearing good targets. |
| Sensitivity | 30 Levels | Fine control over gain. |
| Volume | 5 Levels | Speaker/BT loudness control. |
| Ground Balance | Auto / Manual | Handles all soils including wet sand & hot rock. |
| Vibration | Yes | Silent haptic signal. |
| Backlight & Keypad Light | Yes / Yes | Hunt day or night. |
| LED Flashlight | Yes | Illuminates coil area in darkness. |
| Frequency Shift | Yes | Reduces EMI from power lines & other detectors. |
| Iron Off | Yes | Instant ferrous mute for cherry-picking high conductors. |
| Ground Suppressor | Yes | Advanced ground-noise cancellation filter. |
| Threshold (All Metal) | Yes | User-adjust hum reveals micro targets. |
| Coin & Relic ID Scale | Yes | Finer ID granularity for serious relic hunters. |
| Target ID Depth Gauge | Yes | Depth bar for quicker dig decisions. |
| Recovery Speed | Yes | Selectable reactivity—crank it up to slice through trash. |
| Tone Break | Yes | Set custom breakpoints between tone bins. |
| Tone Frequency | Yes | Change pitch of each tone group. |
| Tone Volume | Yes | Individually boost or lower tone groups. |
| Firmware Updatable | Yes (USB/Bluetooth) | Future-proof via free Nokta updates. |
- Reviews
- Questions
Let's find treasures
Great Advice and Service. First time buyer of a metal detector and i was pointed in the right direction for my budget. Appreciate it Jacobs.
























































































