| Product |
| Brand | Celestron |
| Product Name | Celestron Advanced VX Mount and Tripod |
| SKU | 91519 |
| Mount Class | Computerized German equatorial mount |
| Package Type | Mount and tripod package |
| Optical Tube Included | No optical tube included with SKU 91519 |
| Recommended Use | Visual astronomy, GoTo object locating, sidereal tracking, lunar/solar tracking, and entry-to-mid-level imaging setups |
| Capacity |
| Instrument Load Capacity | 30 lb / 13.6 kg |
| Payload Capacity Note | Payload capacity excludes counterweight weight |
| Counterweight Included | 1 x 12 lb counterweight |
| Counterweight Weight | 12 lb / approximately 5.44 kg |
| Mount |
| Mount Head Weight | 17 lb / 7.71 kg |
| Total Kit Weight | 47 lb / 21.31 kg |
| Height Adjustment Range | 1118 mm to 1626 mm / 44 inch to 64 inch, including mount and tripod |
| Latitude Adjustment Range | 7° to 77° |
| Setting Circles | No |
| Polar Axis Scope | Optional |
| Accessory Tray | Included |
| Optical Tube Mounting |
| Mounting System | Dual saddle plate |
| Celestron Dovetail Compatibility | CG-5 and CGE-style dovetails |
| Vixen Compatibility | Compatible with Vixen-format dovetails 100 mm or longer |
| Losmandy D Compatibility | Not compatible with Losmandy D-format dovetail plates |
| Saddle Adjustment | Dual saddle arrangement can be changed by moving the hand knobs into the alternate hole positions |
| Counterweight System |
| Counterweight Shaft Length | 12 inch / 304.8 mm |
| Counterweight Shaft Diameter | 0.75 inch / 19.05 mm |
| Counterweight Bar | Included with locking nut |
| Tripod |
| Tripod Type | Adjustable stainless steel tripod |
| Tripod Leg Diameter | 50.8 mm / 2 inch stainless steel legs |
| Tripod Weight | 18 lb / 8.16 kg |
| Center Brace / Accessory Tray | All-metal center leg brace / accessory tray included |
| Tripod Height, Drawing Reference | Fully extended drawing reference: approximately 1296 mm / 51.0 inch to top reference point |
| Tripod Height, Retracted Drawing Reference | Fully retracted drawing reference: approximately 755 mm / 29.7 inch to top reference point |
| Tripod Footprint, Extended Drawing Reference | Approximately 1574 mm / 62.0 inch diameter footprint when fully extended |
| Tripod Footprint, Retracted Drawing Reference | Approximately 950 mm / 37.4 inch diameter footprint when fully retracted |
| Drive System |
| Motor Drive | DC servo motors |
| Motor Type | Low-cog DC servo motors with encoders on both axes |
| Slew Speeds | 9 slew speeds |
| Maximum Slew Speed | 4° per second |
| Tracking Rates | Sidereal, Solar and Lunar |
| Tracking Modes | EQ North, EQ South and Off |
| Backlash Compensation | Yes |
| Periodic Error Correction | Yes, Permanently Programmable Periodic Error Correction / PPEC |
| PEC Recording Reference | Manual describes a 10-minute worm-cycle recording process before playback |
| Alignment |
| 2-Star Align | Yes |
| 1-Star Align | Yes |
| Solar System Align | Yes |
| Last Alignment | Yes |
| Quick Align | Yes |
| All-Star Polar Alignment | Supported |
| Precision GoTo | Supported through hand control menu functions |
| Hand Control |
| Hand Controller | NexStar+ computerized hand control |
| Display | LCD display with red backlighting for night use |
| Buttons | 19 fiber-optic backlit LED buttons |
| Direction Keys | Raised-edge direction buttons for easier operation without looking at the controller |
| Motor Speed Key | Allows the mount motor speed to be changed when using the direction keys |
| Sky Tour | Yes, automatically suggests and slews to suitable objects based on observing date and time |
| Identify Function | Searches the database and displays nearby matching objects relative to the current telescope position |
| Object Info | Displays coordinates and object information from the database |
| Firmware Updating | Supports updating through Celestron firmware management software |
| Database |
| NexStar+ Database | 40,000+ objects |
| User-Defined Objects | 100 user-defined programmable objects |
| Enhanced Object Information | Enhanced information on over 200 objects |
| Solar System Catalog | Planets, Moon, Sun and Pluto |
| Star Catalogs | Bright stars, double stars, variable stars, constellations and asterisms |
| Deep Sky Catalogs | Galaxies, nebulae, clusters, Messier objects and select NGC objects |
| Ports |
| Auxiliary Ports | 3 AUX-style ports total on current specification: 1 hand control connection and 2 AUX ports for optional accessories |
| Dedicated Autoguider Port | Yes |
| Computer Connection | USB input on current NexStar+ hand control specification |
| RS-232 Reference | Older NexStar+ / AVX documentation may reference an RS-232 jack on the hand control |
| Power Port | Yes |
| Power Switch | Yes |
| DEC Motor Port | Yes |
| Power |
| Power Requirement | 12V DC, 3.5A, tip positive |
| Included Power Cable | DC power cable / car battery adapter cable with cigarette lighter socket plug |
| GPS and Time |
| GPS | Optional SkySync GPS accessory |
| Internal Real-Time Clock | Yes |
| Software |
| Celestron PWI / CPWI | Supported telescope control software |
| CPWI Mount Modelling | PointXP advanced mount modelling with support for 100+ alignment points |
| ASCOM Support | CPWI provides an ASCOM telescope interface for compatible third-party astronomy software |
| Remote / Observatory Functions | CPWI supports saving and re-loading alignment and parking the telescope |
| Starry Night Software | Celestron Starry Night Special Edition Software download included |
| SkyPortal App | Supported / included in current software listing |
| Included Items |
| Equatorial Head | Included |
| Tripod | Included |
| Accessory Tray | Included |
| Counterweight Bar with Locking Nut | Included |
| Azimuth Adjustment Screws | 2 included |
| Hand Control | NexStar+ hand control included |
| Hand Control Holder | Included, 2-piece holder |
| Declination Motor Cable | Included |
| Car Battery Adapter Cable | Included |
| Counterweight | 1 x 12 lb counterweight included with mount-only package |
| Notes |
| Long-Exposure Imaging Note | The manual notes that even with PEC, autoguiding is still required for long-exposure deep-sky astrophotography |
| Tripod Setup Note | Tripod height and footprint can vary depending on setup process and ground conditions |
| Specification Change Note | Product design and specifications may change without prior notice |