

Outstanding Image Algorithm
1.New Way to Control
2. Advanced VOx 12µm Imaging Sensor
3. Built-in Laser Rangefinder, Accurately Measure the Distance
4.Replaceable Battery
| Sensor | VOx Uncooled Focal Plane Arrays |
|---|---|
| Sensor Resolution | 640x512 |
| Pixel Interval | 12 μm |
| NETD | <20mK |
| Magnification | 2.0x-16.0x |
| Digital Zoom | 1x, 2x, 4x, 8x |
| Aperture | 35mm |
| Field of View | 12.5°×10.0°/21.9m×17.5m@100m |
| Detection Range | 1800m |
| Battery Type | Replaceable and Rechargeable Li-ion Battery |
| Display Type | 1024 × 768, 0.39 inch, OLED |
| Storage Size | 16GB |
| Water Resistance | Yes |
| Working Temperature | -30°C to +55°C |
| Palettes | Black Hot, White Hot, Red Hot, Fusion |
| Battery Operating Time | 4.5 h (25 °C, with hotspot off) |
| Video Output | Digital Video |
| Dimensions (L x W x H) | 184.9 mm × 53 mm × 87.8 mm |
| Weight | 400g |
| IR Illuminator | No |
| Head Gear Adaptable | No |






















































































