



Outstanding Image Algorithm
1.New Way to Control
2. Advanced VOx 12µm Imaging Sensor
3. Built-in Laser Rangefinder, Accurately Measure the Distance
4.Replaceable Battery
| Sensor | VOx Uncooled Focal Plane Arrays |
|---|---|
| Pixel Interval | 12 μm |
| Response Waveband | 8 μm - 14 μm |
| NETD | < 35 mK ( @25°C, F# = 1.0) |
| Digital Zoom | 1x, 2x, 4x, 8x |
| Aperture | f/1.0 |
| Detection Range | 2600 m |
| Battery Type | 1x 18650 battery |
| Display Type | 1024 × 768, 0.39 inch, OLED |
| Storage Size | 16 GB (inbuilt) |
| Water Resistance | Yes |
| Palettes | Black Hot, White Hot, Red Hot, Fusion |
| Battery Operating Time | 5 hours continuous |
| Dimensions (L x W x H) | 87.2 mm × 73.3 mm × 161.5 mm |
| Weight | 510 g |
| IR Illuminator | Yes |
| Head Gear Adaptable | No |






















































































