

The combination of a 256 @12µm sensor and a 19 mm focal length with a large FOV makes the TE19 2.0 ideal for short to medium shooting distances in wooded areas.
Ultra Clear Image, Impressive Detail Recognition
Advanced Appearance Design for Great Game Convenience
Magnesium Alloy Design Meets Long-lasting Use
Powerful Battery Performance, Game Non-stop
Software Revolution More Easily Brings An Accurate Visual Game
2: DIY brightness and tone adjustment bring playback to the most comfortable level.
| Product Flag | New |
|---|---|
| Sensor | VOx Uncooled Focal Plane Arrays |
| Sensor Resolution | 384x288 |
| Pixel Interval | 12 μm |
| NETD | <20mK |
| Magnification | 1x |
| Digital Zoom | 1x, 2x, 4x, 8x |
| Aperture | 35mm |
| Field of View | 7.5° ×5.7°/13.2m × 9.9m |
| Detection Range | 1800m |
| Battery Type | Replaceable and Rechargeable Li-ion Battery |
| Display Type | 1024 × 768, 0.39 inch, OLED |
| Storage Size | 64GB |
| Water Resistance | Yes |
| Working Temperature | -30°C to 55°C |
| Humidity | 90% or Less |
| Palettes | Black Hot, White Hot, Red Hot, Fusion |
| Battery Operating Time | 6 hours continuous (Wi-Fi Hot Spot On at 25 °C) |
| Video Output | Digital Video |
| Dimensions (L x W x H) | 186.5 mm x 68.0 mm x 67.4 mm |
| Weight | 538g without Battery |
| IR Illuminator | No |
| Head Gear Adaptable | No |






















































































