
Boasting a 12μm, 384 detector and a 35mm focal length, the TH35C 3.0 stands out as an excellent choice for both field and forest hunting scenarios, providing hunters with versatility and reliable performance.
Unprecedented Exceptional Visual Experience
Higher Thermal Sensitivity (NETD<15mK) Provides Stunning Image Clarity
Unparalleled Visual Experience with 0.49-inch OLED Display
Smooth Visual Experience with Latest HIKMICRO Shutterless Image System(HSIS)
Image Pro 2.0 Offers detailed and layered image
Clear Image with up to 15x Day Scope Compatibility
Innovative LRF Module in Lens Design for a More Compact and Aesthetic Appearance
Local Album for Convenient Viewing
Virtual Reticle in Video Recording Brings an Authentic Shooting Memory
Long Operation Time with Replaceable and Rechargeable Batteries
Ultra-Precise 1.3cm@100m Click Value for Enhanced Zeroing Accuracy
High Consistency in Accuracy with Minimal Ballistic Deviation
High Shock Resistance
Quick Zeroing Available in Both Device and APP
| Thermal Module | |
| Image Sensor | Uncooled Focal Plane Arrays |
| Max. Resolution | 384 × 288 |
| Frame Rate | 50 Hz |
| Pixel Interval | 12 μm |
| Response Waveband | 8 μm to 14 μm |
| Lens (Focal Length) | 35 mm, F1.0 |
| NETD | Less than 15 mK (@25 °C, F# = 1.0) |
| Detection Range | 1800 m |
| Focus Mode | Focus Knob |
| Min. Focusing Distance | 10 m |
| Magnification | 1× |
| Field of View(H × V), Degrees / m @100m | 7.5° × 5.7°/13.2 m × 9.9 m |
| Recommended Magnification of the Day Scope | 1-12x |
| Image Display | |
| Display | 1920 × 1080, 0.49 inch, OLED |
| Palettes | Black Hot, White Hot, Red Hot, Fusion,Red monochrome, Green monochrome |
| Exit Pupil | 25 mm |
| Eye Relief | 20 mm |
| Brightness Adjustment | Yes |
| Tone Adjustment | Cold, Warm |
| HSIS (HIKMICRO Shutterless Image System) | Yes |
| Image Pro 2.0 | Yes |
| System | |
| Record Video | On-board Video Recording |
| Capture Snapshot | Yes |
| Virtual Reticle | Yes |
| Standby Mode | Yes |
| Storage | Built-in EMMC (64GB) |
| Hotspot | Yes |
| Hot Track | Yes |
| Reticle | No |
| Audio Recording | Yes |
| Recoil-activation Recording | Yes |
| Max. Recoil | 1000 g/0.4 ms |
| Local Album | Yes |
| Image Calibration | Yes |
| Zeroing Profiles | 5 |
| Power Supply | |
| Battery Type | Replacable and Rechargeable Li-ion Battery Pack |
| Battery Operating Time | ≥6h (25 °C, with hotspot off) |
| Type-C Power Supply | 5 VDC, 2 A |
| Supports External Power Supply | |
| General | |
| Protection Level | IP67 |
| Dimension | 143.4 mm × 67.5 mm × 72.9 mm |
| Weight | 460 g with Battery |
| Working Temperature | -30°C to + 55°C (-22°F to 131°F) |
| Body Material | Body & Lens Cover: Magnesium Alloy |
| Center Height | 32 mm |





















































































