


Product description
The Preference
Enter the professional level of binoculars. The PETREL is one of KITE’s best known models and has been around for many years. This instrument is all about the essence! Designed to be simple and light yet extremely good. Mechanically it does not get better than this. The KITE PETREL outperforms the most expensive binoculars in the market when it comes to strength and durability. Use it every day everywhere in any condition it will be a reliable companion for life. The rubber armor features a textured grip surface and thumb indents on the bottom for relaxed and stable viewing. Ultra-light Slim and ergonomic design One of the most durable binoculars in the world Aluminum twist-up eyecups KITE MHR Advance coating Fully waterproof and nitrogen-filled 30-year warranty Including lens covers straps and pouch
| 8X42 | 10X42 | 8.5X50 | 10X50 | |
|---|---|---|---|---|
| Magnification | 8 | 10 | 8.5 | 10 |
| Objective lens diameter (mm) | 42 | 42 | 50 | 50 |
| Exit pupil (mm) | 5.25 | 4.2 | 5.88 | 5 |
| Min. close focus (m) | 1.8 | 1.8 | 2.8 | 2.8 |
| Field of view (m/1000m) | 114 | 105 | 97 | 88 |
| Field of view (degrees) | 6.5 | 6.0 | 5.5 | 5.0 |
| Eye relief (mm) | 19.5 | 17 | 19 | 19.5 |
| Interpupillary distance (mm) | 74-59 | 74-59 | 74-59 | 74-59 |
| Height (mm) | 145 | 145 | 175 | 170 |
| Max width (mm) | 124 | 124 | 131 | 131 |
| Min width folded (mm) | 108 | 108 | 116 | 116 |
| Weight (g) | 620 | 635 | 795 | 745 |
| Twilight factor | 18.3 | 20.5 | 20.6 |























































































