


Always the right distance
Measuring is safer than guessing. The exceptional measuring range of 2,800 meters and the brilliant image quality of the multi-coated ED lenses, ensure a reliable identification of game - while stalking, from a hide in the forest or during a challenging mountain hike. With its extremely compact dimensions, the X-range 10x42 will become your constant companion.
Features
- Suitable for right- and left-handed users via customisable buttons
- Precise measurements even in bad weather conditions
- Extremely robust and compact magnesium housing
- Multi-layered ED lenses to produce brilliant HD optics
- Modern OLED display – customisable to any lighting situation
- Precise measurement up to 2800 metres
*maximum range for large objects. Humans and wildlife can be precisely measured up to a distance of 1,600 metres.
| X-range | ||
| MODEL | 10x42 | |
| Magnification | 10x | |
| Lens diameter (mm) | 42 | |
| Exit pupil (mm) | 4,2 | |
| Interpupillary distance (mm) | 58-78 | |
| Field of view at 1,000 m (m) | 106 / 6,1° | |
| Close focus (m) | 4 | |
| Diopter adjustment (dpt.) | ± 3 | |
| Operating temperature °C | -10° to +50° | |
| Maximum measurable distance (m) | "2800 (large objects) / 1600 (wildlife)" | |
| Measuring unit | Meter and Yards | |
| Measurement accuracy up to 1,000 m (m) | ±1 | |
| Measurement accuracy up to 2,800 m (m) | ±2 | |
| Display | OLED | |
| Display brightness levels | 5 | |
| Display options | "Distance & angle, Distance & horizontal distance" | |
| Battery life | approx. 4,000 measurements | |
| Power supply | 1x CR2 Lithium (3V) | |
| Housing | Magnesium | |
| Nitrogen purged | Yes | |
| Waterproof according to IPX7 | Yes | |
| Measurements (mm | HxWxD) | 152x132x52 | |
| Weight (g) | 990 | |
| Order no. | 80408390 | |
| MINOX Comfort Service | Yes | |























































































