The Konus Digiscience-2 is a fully digital microscope made for easy discovery, comfortable viewing and simple image capture. Instead of looking through a traditional eyepiece, you view your specimen directly on the built-in 7-inch IPS LCD screen, making it easier to share observations with another person, demonstrate details and save photos or video of what you find.
The Digiscience-2 is designed to make microscopy more comfortable and more shareable. Its large LCD screen lets you view samples without leaning into an eyepiece, which is helpful for younger learners, classroom-style demonstrations, hobby inspection and anyone who prefers relaxed screen-based viewing.
With 10x-300x magnification plus 4x digital zoom, it can be used for both prepared slides and larger small-object observation. This makes it useful for biological samples, leaves, fibres, coins, stamps, minerals, textures, small components and other everyday objects that are interesting to inspect up close.
- ✓Large 7-inch IPS LCD screen for comfortable viewing.
- ✓10x-300x magnification range for flexible everyday observation.
- ✓4x digital zoom gives a maximum stated zoom of up to 1200x.
- ✓Can be used for prepared slides and larger small objects.
- ✓Connectable to a PC or TV for larger screen viewing.
- ✓Selectable photo resolution from 2MP to 12MP.
- ✓Video recording up to 2560 x 1440 resolution.
- ✓8GB SD card included for saving observations.
- ✓Built-in rechargeable battery for convenient use.
- ✓Adjustable LED illumination helps improve viewing comfort and clarity.
The Digiscience-2 is especially useful when you want to record or share what you are seeing. Still image resolution can be selected from 2MP to 12MP, while video can be recorded at 2560 x 1440 resolution. The included 8GB SD card gives you storage for capturing observations without needing to connect the microscope to a computer every time.
| Product name | Konus Digiscience-2 Digital Microscope |
|---|---|
| Konus code | #5021 |
| Microscope type | Fully digital LCD microscope |
| Viewing style | Built-in screen viewing without a traditional eyepiece |
| Suitable observation types | Prepared slides and small objects |
| Magnification range | 10x-300x |
| Digital zoom | 4x digital zoom |
| Maximum stated zoom | Up to 1200x total zoom when digital zoom is applied |
| Display | 7-inch LCD display with IPS technology |
| Photo resolution | Selectable from 2MP to 12MP |
| Video resolution | 2560 x 1440, 2K |
| Focusing range | 5 mm to 70 mm |
| Illumination | LED illumination with adjustable brightness |
| Polarizer | Yes, for improved video quality and glare/contrast control |
| Storage | 8GB SD card included |
| Connectivity | Can be connected to an external PC or TV |
| Power | Built-in rechargeable battery |
| Software languages | English, German, Spanish, French, Russian, Japanese and Chinese |
| Main unit | Konus Digiscience-2 Digital Microscope |
|---|---|
| Storage card | 8GB SD card |
| Connection cable | USB cable |
| Software | CD with software for Windows and Mac |
| Power | Built-in rechargeable battery |
| Documentation | Instruction manual |
| Best suited to | Students, families, home science users, hobby inspectors and anyone who wants screen-based digital microscopy |
|---|---|
| Why choose it | It combines a large 7-inch IPS screen, 10x-300x magnification, 4x digital zoom, photo capture, 2K video and an included SD card |
| Ease of use | The LCD display, adjustable LED illumination and screen-based viewing make it approachable for beginners and comfortable for shared viewing |
| Ideal observations | Prepared slides, leaves, fibres, coins, stamps, rocks, small components, textures and other small objects |
| A good step up? | Yes. It is a useful step up for customers who want to move beyond a basic optical microscope and start capturing images or video of their observations |






















































































