The SPERAS SH18 is a versatile right-angle flashlight and headlamp with powerful white light, dedicated red light modes, USB-C charging, and a quick-release headband system. With up to 2000 lumens, a 250 metre beam distance, and a magnetic tail base, it is built for hands-free lighting, outdoor navigation, technical work, camping, running, hunting, and everyday carry.
The SH18 combines a headlamp, right-angle flashlight, magnetic work light, and handheld torch in one compact body. The white light provides up to 2000 lumens and a 250 metre focused throw, while the red light modes support night vision, map reading, signalling, and lower-disturbance use around camp.
- ✓2000 lumen maximum white light output.
- ✓250 metre maximum beam distance.
- ✓White light and dedicated red light modes.
- ✓4 red light modes for night vision, signalling and low-disturbance use.
- ✓Luminus SFT40.2 LED with Fresnel lens.
- ✓Quick-release headband bracket for fast handheld use.
- ✓Magnetic tail base for hands-free work lighting.
- ✓Oversized top button for easy operation.
- ✓USB-C rechargeable design.
- ✓Includes 18650 3400mAh rechargeable battery.
- ✓Compatible with 1 x 18650 or 2 x CR123A batteries.
- ✓IP68 rated and 2 metre submersible.
- ✓1.5 metre impact resistance.
The SH18 includes a rechargeable 18650 3400mAh battery for regular use and can also run on 2 x CR123A batteries when required. USB-C charging keeps everyday charging simple, while the red and green charging indicators make charging status easy to check.
- ✓Includes 1 x 18650 3400mAh rechargeable battery.
- ✓Also compatible with 2 x CR123A batteries.
- ✓USB-C charging built into the flashlight.
- ✓Red indicator shows charging.
- ✓Green indicator shows fully charged.
- ✓Up to 90 hours runtime using red low mode.
| Mode | White Light Output | Red Light Output | Runtime | Beam Intensity | Beam Distance |
|---|---|---|---|---|---|
| High | 2000 lm | 30 lm | White: 2.7 hrs / Red: 6.7 hrs | 3760 cd | 250 m |
| Medium | 450 lm | 7 lm | White: 3.1 hrs / Red: 22 hrs | 880 cd | 59 m |
| Low | 60 lm | 1 lm | White: 24 hrs / Red: 90 hrs | 320 cd | 35 m |
| ECO | 5 lm | — | — | 80 cd | 17 m |
| Red Signal Flash | — | 30 lm | — | — | — |
| White Light Strobe / Signal Light | 2000 lm / 450 lm | — | — | — | — |
| SOS | 450 lm | — | — | — | — |
| Specification | Detail |
|---|---|
| Model | SPERAS SH18 |
| Product Type | Right-angle flashlight and headlamp |
| Maximum Output | 2000 lumens |
| Maximum Beam Distance | 250 metres |
| Maximum Runtime | 90 hours at red low mode |
| LED | Luminus SFT40.2 |
| Lens | Fresnel lens |
| White Light Modes | High, Medium, Low, ECO, White Light Strobe / Signal Light, SOS |
| Red Light Modes | High, Medium, Low, Red Signal Flash |
| Compatible Battery | 1 x 18650 or 2 x CR123A batteries |
| Included Battery | 1 x 18650 3400mAh rechargeable battery |
| Charging Type | USB-C charging |
| Charging Indicator | Red: charging / Green: completely charged |
| Headband System | Adjustable head strap with quick-release bracket |
| Magnetic Base | Yes, tail magnet for hands-free attachment to suitable metal surfaces |
| Carry Clip | Yes |
| Control | Oversized tactile top button |
| Water Resistance | IP68, 2 metre submersible |
| Impact Resistance | 1.5 metres |
| Body Material | Aerospace 6061 aluminium alloy |
| Finish | Premium Type III hard-anodising |
| Dimensions | 102.3mm length x 26mm head diameter x 21mm tube diameter |
| Net Weight | 53.5g excluding battery |
| Recommended Uses | Headlamp, flashlight, running, working, everyday carry, camping, outdoor navigation, hunting, technical work and gift use |
| Included Item | Quantity | Details |
|---|---|---|
| SPERAS SH18 Headlamp / Flashlight | 1 | Right-angle flashlight with white light, red light, magnetic tail and USB-C charging |
| S34 18650 Battery | 1 | 3400mAh rechargeable 18650 battery |
| USB-C Cable | 1 | For charging the included rechargeable battery through the light |
| Head Strap | 1 | Adjustable headband for hands-free use |
| Spare O-rings | 2 | Replacement sealing rings for maintenance |
| User Manual | 1 | Operating and product information |




















































































