

09 480 5903
www.jacobsdigital.co.nz
9 Mokoia Road
Birkenhead, Auckland 0626
OPEN: 9am to 5pm
Monday to Saturday
Usually ships in 4-8 weeks
An order for this can be placed with our supplier, and usually ships within the specified timeframe.
Pay it in four interest-free payments
No new cards, you can use your existing bank card
No long forms, online approval
Pay every 2 weeks, enjoy your purchase right away
All you need to apply is to have a debit or credit card, to be over 18 years of age, and to be a resident of New Zealand or Australia
Late fees and additional eligibility criteria apply. The first payment may be due at the time of purchase. For complete terms visit https://www.afterpay.com/terms
Contact me when stock is available
ERROR
Estimated time of arrival:
45540
709900
Shipping calculated at checkout
We don't have this item in our store right now, please allow for it to be transferred to our retail store.
If you come to pick up your order please bring photo ID, if someone else is picking it up on your behalf please contact us prior to pickup.
Once your order has been picked up by the courier please allow 2 working days for North Island addresses, for the South Island allow 3 working days. Rural deliveries and extra-large items may take several additional days.
Shipping costs are automatically calculated during checkout. The price of shipping varies based on the delivery location. Select items may be be eligible for free shipping.
Oversize items such as very large telescopes may only be available via pickup from a depot or delivered to a business address. For more infomation click here. Due to less frequent collection of oversize items delivery may take 2 to 4 additional days.
To ensure the safe delivery of your order we require a signature with all parcels. Some exceptions may be made if you give the courier company authority to leave parcels at your preferred address.
Optical Design | EdgeHD |
Aperture (mm) | 203.2 mm (8 in) |
Focal Length | 2032 mm (80 in) |
Focal Ratio | 10 |
Focal Length of Eyepiece 1 (mm) | 40 mm (1.57 in) |
Magnification of Eyepiece 1 | 51 x |
Finderscope | 50 mm Finderscope with quick release bracket |
Star Diagonal | 1.25 |
Mount Type | Dual Fork Arm |
Accessory Tray | Die Cast Aluminum Leg Brace / Eyepiece holder |
Tripod | Heavy Duty Stainless Steel Adjustable |
Power Requirements | Car battery adapter |
Highest Useful Magnification | 480 x |
Lowest Useful Magnification | 29 x |
Limiting Stellar Magnitude | 14 |
Resolution (Rayleigh) | 0.69 arc seconds |
Resolution (Dawes) | 0.57 arc seconds |
Light Gathering Power (Compared to human eye) | 843 x |
Apparent Field of View | 0.8 ø |
Linear Field of View (@1000 yds) | 42 ft (13 m) |
Secondary Mirror Obstruction | 2.5 in (64 mm) |
Secondary Mirror Obstruction by Area | 9.77% |
Secondary Mirror Obstruction by Diameter | 31% |
Optical Coatings | Starbright XLT Coating |
Total Telescope Kit Weight | 43 lbs (20 kg) |
Tracking Rates | Sidereal, Solar and Lunar |
Tracking Modes | Altazimuth, EQ North and EQ South |
Alignment Procedures | SkyAlign, Auto Two-Star Alignment, Two-star Align, SolarSystem Align, EQ North Align, EQ South Align, One-Star Align |
Periodic Error Correction | Permanently Programmable |
Communication Ports | USB, AUX on Mount |
Computer Hand Control | Flash upgradeable, double line, 16 character Liquid Crystal Display; 19 fiber optic backlit LED buttons |
GPS | Internal 16 channel |
Database | 40,000+ objects, 100 user defined programmable objects. Enhanced information on over 200 objects |
This website uses cookies
Our Privacy Policy